banner
News
  • Home
  • News
  • Europe: Caravans and Motorhome in use 2021

Europe: Caravans and Motorhome in use 2021

Jul 12, 2022

The trend towards caravanning in Europe continued in the exceptional Corona year 2020 and 2021. According to data from ECF(European Caravan Federation), total quantity of caravan and motorhome in use 2021 reached to 6,158,235, increased by 10.1% comparing with quantity 2020. Further growth is expected for 2022.

 

According to data from ECF, the top five European countries with the most quantity of caravan and motorhomes are Germany, France, UK, Netherland, Sweden.  From this, we can deduce that the sales quantity of caravan covers and motorhome covers in these countries will also be more than other countries.

 

Country Caravans  Motorhomes Leisure Vehicles Total
Austria 40,986 37,559 78,545
Belgium 41,573 69,434 111,007
Denmark 124,572 12,769 137,368
Finland 67,300 63,302 130,602
France 546,446 590,622 1,137,068
Germany 747,234 756,117 1,503,351
Italy 64,568 248,028 312,596
Netherlands 434,010 147,689 581696
Norway 121,368 58,303 179,671
Portugal 18,055 10,270 28,325
Spain 233,726 86,175 319,901
Sweden 289,834 113,584 403,418
Switzerland 31,597 73,598 105,195
Slovenia 6,109 6,076 12,185
United Kingdon 574,154 264,499 838,653
Others 207,285 70,781 278,066
Total 3,548,989 2,609,246 6,158,235

 

 

Leave A Message
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Products

Skype

WhatsApp